| Analog input: KL3xxx | KS3xxx, KM3xxx | |||||||
| Signal | |||||||
| 1-channel | 2-channel | 4-channel | 8-channel | ||||
| 0 ... 2 V | KL3172 | KS3172 16 bit, 0.05% |
||||||
| ± 2 V | KL3182 | KS3182 16 bit, 0.05% |
||||||
| 0 ... 10 V | KL3061 | KS3061 single-ended, 12 bit |
KL3062 | KS3062 single-ended, 12 bit |
KL3064 | KS3064 single-ended, 12 bit |
||||
| KL3162 | KS3162 16 bit, 0.05% |
KL3464 | KS3464 4 x 2-wire connection, 12 bit |
KL3468 | KS3468 8 x 1-wire connection, 12 bit |
|||||
| ± 10 V | KL3001 | KS3001 differential input, 12 bit |
KL3002 | KS3002 differential input, 12 bit |
KL3404 | KS3404 4 x 2-wire connection, 12 bit |
KL3408 | KS3408 8 x 1-wire connection, 12 bit |
|||
| KL3102 | KS3102 differential input, 16 bit |
|||||||
| KL3132 | KS3132 16 bit, 0.05% |
|||||||
| 0 ... 20 mA | KL3011 | KS3011 differential input, 12 bit |
KL3012 | KS3012 differential input, 12 bit |
KL3444 | KS3444 4 x 2-wire connection, 12 bit |
KL3448 | KS3448 8 x 1-wire connection, 12 bit |
|||
| KL3041 | KS3041 terminal supply, 12 bit |
KL3042 | KS3042 terminal supply, 12 bit |
KL3044 | KS3044 12 bit |
|||||
| KL3112 | KS3112 differential input, 16 bit |
|||||||
| KL3142 | KS3142 16 bit, 0.05% |
|||||||
| 4 ... 20 mA | KL3021 | KS3021 differential input, 12 bit |
KL3022 | KS3022 differential input, 12 bit |
KL3454 | KS3454 4 x 2-wire connection, 12 bit |
KL3458 | KS3458 8 x 1-wire connection, 12 bit |
|||
| KL3051 | KS3051 terminal supply, 12 bit |
KL3052 | KS3052 terminal supply, 12 bit |
KL3054 | KS3054 12 bit |
|||||
| KL3122 | KS3122 differential input, 16 bit |
|||||||
| KL3152 | KS3152 16 bit, 0.05% |
|||||||
| Thermocouples | KL3311 type J, K, L ... U, 16 bit |
KL3312 type J, K, L ... U, 16 bit |
KL3314 type J, K, L ... U, 16 bit |
||||
| Resistance thermometer (RTD) |
KL3201 | KS3201 PT100...1000, Ni100, 16 bit |
KL3202 | KS3202 PT100...1000, Ni100, 16 bit |
KL3204 | KS3204 PT100...1000, Ni100, 16 bit |
PT1000, Ni1000, KTY, 16 bit, 1-wire connection |
|||
| Resistor bridge | KL3351 | KS3351 strain gauge, 16 bit |
||||||
| KL3356 | KS3356 strain gauge, 16 bit, self-calibration |
|||||||
| Oscilloscope | KL3361 | KS3361 oscilloscope terminal, ± 20 mV |
KL3362 | KS3362 oscilloscope terminal, ± 10 V |
|||||
| Measurement | KL3681 | KS3681 |
KL3403 | KS3403 3-phase power measurement terminal |
|||||
| Pressure measurement | KM3701 differential measuring, 100 hPa |
absolute measuring, 7,500 hPa |
|||||
| KM3712 absolute measuring, -1,000…+1,000 hPa |
|||||||
| KLxxxx: Standard Bus Terminals, KSxxxx: Bus Terminals with pluggable wiring level |
|||||||