








The CX1030 basic CPU module offers Pentium® M power on the DIN rail. The CX1030 has a 1.8 GHz Intel® Pentium® M CPU. The CPU is cooled via the cooling module and an easily exchangeable fan cartridge located on the underside of the housing. The fan speed can be read via software and can therefore be monitored.
In addition to the CPU and the chipset, the CX1030 module also contains the RAM, which is available in different sizes. The controller boots from the Compact Flash. The basic configuration of the CX1030 includes a 64 MB Compact Flash card and two Ethernet RJ 45 interfaces. These are connected to an internal switch and offer a simple option for creating a line topology without the need for additional Ethernet Switches. All other CX family components can be connected via the PC/104 interface that is available on both sides. The passive cooling module is included in the scope of supply.
The operating system can be Windows CE or Windows Embedded Standard. The TwinCAT automation software transforms a CX1030 system into a powerful PLC and Motion Control system that can be used with or without visualisation. In contrast to the CX1010, the CX1030 can also be used for interpolating axis movements with TwinCAT NC I.
Further system interfaces or fieldbus connections can be added to the basic CPU module. The CPU module requires a CX1100-001x type power supply module. All CX1500 fieldbus modules and all CX1100-001x power supply units from the CX series can be used in combination with the CX1030.
The order identifier of the basic CPU module is derived as follows:

| Technical data | CX1030 |
|---|---|
| Processor | Intel® Pentium® M, 1.8 GHz clock frequency |
| Flash memory | 64 MB Compact Flash card (optionally extendable) |
| Internal main memory | 256 MB DDR RAM (expandable to 512 MB, 1 Gbyte) |
| Interfaces | 2 x RJ 45 (Ethernet, internal switch), 10/100 Mbit/s |
| Cooling | cooling module + fan cartridge featuring speed control with double ball bearing fans, easily replaceable |
| Diagnostics LED | 1 x power, 2 x LAN link/activity, TC status, 1 x flash access |
| Expansion slot | 1 x Compact Flash type I+II insert with eject mechanism |
| Clock | internal battery-backed clock for time and date (battery exchangeable) |
| Operating system | Microsoft Windows CE or Microsoft Windows Embedded Standard |
| Control software | TwinCAT PLC runtime, NC PTP runtime, NC I runtime |
| System bus | 16 bit ISA (PC/104) |
| Power supply | via system bus (through CX1100-0012 [K-bus], CX1100-0013 [K-bus, IP-Link], CX1100-014 [E-bus] power supply module) |
| Max. power loss | 32 W (including CX1030-N0xx system interfaces) |
| Dimensions (W x H x D) | 96 mm x 121 mm x 98 mm |
| Weight | approx. 750 g |
| Operating/storage temperature | 0…+50 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection class | IP 20 |
![]() |
![]() |
| Ordering information | DVI/USB | no operating system | Win CE | Windows Embedded Standard | no TwinCAT | TwinCAT PLC runtime | TwinCAT NC runtime | TwinCAT NC I runtime |
|---|---|---|---|---|---|---|---|---|
| CX1030-0000 | – | x | – | – | x | – | – | – |
| CX1030-0010 | – | – | x | – | x | – | – | – |
| CX1030-0011 | – | – | x | – | – | x | – | – |
| CX1030-0012 | – | – | x | – | – | x | x | – |
| CX1030-0013 | – | – | x | – | – | x | x | x |
| CX1030-0100 | x | x | – | – | x | – | – | – |
| CX1030-0110 | x | – | x | – | x | – | – | – |
| CX1030-0111 | x | – | x | – | – | x | – | – |
| CX1030-0112 | x | – | x | – | – | x | x | – |
| CX1030-0113 | x | – | x | – | – | x | x | x |
| CX1030-0020 | – | – | – | x* | x | – | – | – |
| CX1030-0021 | – | – | – | x* | – | x | – | – |
| CX1030-0022 | – | – | – | x* | – | x | x | – |
| CX1030-0023 | – | – | – | x* | – | x | x | x |
| CX1030-0120 | x | – | – | x* | x | – | – | – |
| CX1030-0121 | x | – | – | x* | – | x | – | – |
| CX1030-0122 | x | – | – | x* | – | x | x | – |
| CX1030-0123 | x | – | – | x* | – | x | x | x |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*CX1030 systems with Microsoft Embedded Standard require Compact Flash with a capacity of at least 2 GB (must be ordered separately).