






The EP2328 EtherCAT Box combines four digital inputs and four digital outputs in one device. A filter constant of 3.0 ms is available for the inputs. The outputs handle load currents of up to to 2 A each, although the total current is limited to 4 A. This makes these modules particularly suitable for applications in which not all of the outputs are active at the same time, or in which not all of the actuators draw 2 A signal current.
The state of each signal is indicated by means of light emitting diodes. The signals are connected via screw type M12 connectors. The sensors are powered by the load voltage UP.
| Technical data | EP2328-0002 |
|---|---|
| Specification | EN 61131-2, type 1/3 |
| Number of channels | 4 inputs + 4 outputs |
| Input/output connections | M12, screw type |
| Protocol | EtherCAT |
| Bus interface | 2 x M8, shielded, screw type |
| Input filter | 3.0 ms |
| “0“ signal voltage | -3…+5 V |
| “1“ signal voltage | 11…30 V, 6 mA input current (EN 61131-2, type 3) |
| Sensor supply | derived from load supply voltage, max. 0.5 A total, short-circuit-proof |
| Load type | ohmic, inductive, lamp load |
| Rated load voltage | 24 V DC (-15 %/+20 %) |
| Max. output current | 2.0 A |
| Short circuit current | typ. 4 A |
| Auxiliary power current | typ. 20 mA + load |
| Current consumption from US (without sensor current) | 120 mA |
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin |
| Bit width in the process image | 4 inputs + 4 outputs |
| Electrical isolation | 500 V |
| Weight | approx. 165 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable |
| Approvals | CE, UL |
![]() |
![]() |