The Industrial PC C6920 is designed for control cabinet installation. The compact case is equipped with a 3½-inch motherboard for Intel® Core™Duo or Core™2 Duo. All PC connections are located at the front of the housing. The cooling is done by internal cooling fins and an easily exchangeable fan cartridge at the bottom of the housing.
| Variants | Processor | available |
|---|---|---|
| C6920-0000 | Intel® Celeron® M or Intel® Pentium® M |
yes |
| C6920-0010 | Intel® Core™ Duo or Intel® Core™2 Duo |
yes |
| C6920 |
|
||
|---|---|---|---|
| Housing | industrial PC for space-saving control cabinet installation | ||
| mounting sheet at the rear wall | |||
| all connectors on the front | |||
| status LEDs | |||
| lithium battery accessible behind the front flap | |||
| slot for one 2½-inch SATA hard disk behind the front flap | |||
| slot for 1 Compact Flash card behind the front flap | |||
| fan cartridge with speed control and double ball bearing fans, accessible from the front | |||
| 5 cm (2") free space above and under the PC required for air circulation | |||
| protection class IP 20 | |||
| operating temperature 0…55 °C | |||
| weight of the basic configuration 1.9 kg (4.2 lbs) | |||
| compact dimensions (W x H x D) 65 x 231 x 116 mm (2.6" x 9.1" x 4.6") without mounting plate | |||
| Features | processor Intel® Core™ Duo 2.0 GHz | ||
| 3½-inch motherboard for Intel® Core™ Duo or Core™2 Duo | |||
| 1 Mini PCI slot free for cards installed ex factory | |||
| 512 MB DDR2RAM, expandable ex factory to 3 GB | |||
| on-board graphic adapter, Intel® GMA950, DVI-I connector | |||
| on-board dual Ethernet adapter with 1 x 10/100BASE-T and 1 x 10/100/1000BASE-T connector | |||
| SATA hard disk, 2½-inch, 40 GB | |||
| 1 serial port RS232 and 4 USB 2.0 ports | |||
| 24 V DC power supply | |||
| Options | processor Intel® Core™2 Duo | ||
| for variants with Intel® Celeron® M or Pentium® M see price list | |||
| mounting plate at the side wall, instead of plate at the rear wall | |||
| second serial port led out as RS232, RS422 or RS485, optically linked, overload protection | |||
| Mini PCI card with fieldbus interface or Ethernet port | |||
| Mini PCI card with up to 512 kB NOVRAM for fail-safe storage of process data | |||
| Compact Flash | |||
| uninterruptible power supply UPS |
The device must be installed in the orientation that is shown in these drawings.
