| Software PLC | |||
| TwinCAT PLC | |||
| PC hardware | standard PC/IPC hardware, no extras | ||
| Operating systems | Windows NT/2000/XP/Vista, Windows 7, Windows NT/XP Embedded, Windows CE* | ||
| Real-time | Beckhoff real-time kernel | ||
| I/O system | EtherCAT, Lightbus, PROFIBUS DP/MC, Interbus, CANopen, DeviceNet, SERCOS, Ethernet and PC hardware | ||
| Run-time system | 4 multi-tasking PLCs each with 4 tasks in each PLC run-time system, development and run-time systems on one PC or separately (CE: only run-time) | ||
| Memory | process image size, flags area, program size, POU size, number of variables only limited by the size of the user memory (max. 2 GB with NT/2000/XP/Vista) | ||
| Cycle time | adjustable from 50 µs | ||
| Link-time | 1 µs (Intel® Core™2 Duo) for 1,000 PLC commands | ||
| Programming | IEC 61131-3: IL, FBD, LD, SFC, ST, powerful library management, convenient debugging | ||
| TwinCAT PLC Libraries | |||
| Libraries | TwinCAT PLC Controller Toolbox | ||
| TwinCAT PLC Temperature Controller | |||
| TwinCAT PLC Hydraulic Positioning | |||
| TwinCAT PLC Modbus RTU | |||
| TwinCAT PLC Serial Communication | |||
| TwinCAT PLC Building Automation | |||
| TwinCAT PLC IEC 60870-5-101/4 | |||
| *version-dependent |
|||
| Software NC PTP | |||
| TwinCAT NC PTP | |||
|
inclusive | ||
| PC hardware | standard PC/IPC hardware, no extras | ||
| Operating systems | Windows NT/2000/XP/Vista, Windows 7, Windows NT/XP Embedded, Windows CE* | ||
| Real-time | Beckhoff real-time kernel | ||
| I/O system | EtherCAT, Lightbus, PROFIBUS DP/MC, Interbus, CANopen, DeviceNet, SERCOS, Ethernet and PC hardware | ||
| Programming | performed using function blocks for TwinCAT PLC according to IEC 61131-3 (standardised PLCopen Motion Control libraries), convenient axis commissioning menus in the System Manager | ||
| Run-time system | NC point-to-point including TwinCAT PLC | ||
| Number of axes | up to 255 | ||
| Axis types | electrical and hydraulic servo drives, frequency converter drives, stepper motor drives, switched drives (fast/crawl axes) | ||
| Cycle time | 50 µs upwards, typically 1 ms (selectable) | ||
| Axis functions | standard axis functions: start/stop/reset/reference, speed override, special functions: master/slave cascading, cam plates, electronic gearings, online distance compensation of segments, “flying saw” |
||
| TwinCAT NC PTP Libraries | |||
| Libraries | TwinCAT NC Camming | ||
| TwinCAT NC FIFO Axes | |||
| TwinCAT NC Flying Saw | |||
| TwinCAT PLC Remote Synchronisation | |||
| *version-dependent |
|||
| Software NC I | |||
| TwinCAT NC I | |||
|
inclusive | ||
|
inclusive | ||
| PC hardware | standard PC/IPC hardware, no extras | ||
| Operating systems | Windows NT/2000/XP/Vista, Windows 7, Windows NT/XP Embedded, Windows CE* | ||
| Real-time | Beckhoff real-time kernel | ||
| I/O system | EtherCAT, Lightbus, PROFIBUS DP/MC, Interbus, CANopen, DeviceNet, SERCOS, Ethernet and PC hardware | ||
| Programming | DIN 66025 programs for NC interpolation, access via function blocks from TwinCAT PLC according to IEC 61131-3 | ||
| Run-time system | NC interpolation including TwinCAT NC PTP and PLC | ||
| Number of axes | max. 3 axes and up to 5 auxiliary axes per group, 1 group per channel, max. 31 channels | ||
| Axis types | electrical servo-axes, stepper motor drives | ||
| Interpreter functions |
subroutines and jumps, programmable loops, zeroshifts, tool compensations, M and H functions | ||
| Geometries | straight lines and circular paths in 3-D space, circular paths in all main planes, helixes with base circles in all main planes, linear, circular, helical interpolation in the main planes and freely definable planes, look-ahead function | ||
| Axis functions | online reconfiguration of axes in groups, path override, slave coupling to path axes, auxiliary axes, axis error and sag compensation, measuring functions | ||
| Operation | automatic operation, manual operation (jog/inching), single block operation, referencing, handwheel operation (motion/superposition) | ||
| *version-dependent |
|||
| Software CNC | |||
| TwinCAT CNC | |||
|
inclusive | ||
|
inclusive | ||
|
inclusive | ||
| PC hardware | standard PC/IPC hardware, no extras | ||
| Operating systems | Windows NT/2000/XP/Vista, Windows 7, Windows NT/XP Embedded* | ||
| Real-time | Beckhoff real-time kernel | ||
| I/O system | EtherCAT, Lightbus, PROFIBUS DP/MC, Interbus, CANopen, DeviceNet, SERCOS, Ethernet and PC hardware | ||
| Programming | DIN 66025 programming language with high-level language extensions, mathematical functions, programming of parameters/variables, user macros, subroutine techniques, spindle and help functions, tool functions, zero offset shifts | ||
| Run-time system | CNC, including TwinCAT NC I, NC PTP, PLC | ||
| Number of axes/ spindles |
8 path axes/6 controlled spindles, max. of 64 axes/12 controlled spindles (optional) | ||
| Axis types | electrical servo-axes, analog/encoder interface via fieldbus, digital interface via fieldbus (EtherCAT, Lightbus, PROFIBUS MC, SERCOS) | ||
| Geometries | linear, circular, helical interpolation in the main planes and freely definable planes, 8 interpolating path axes per channel, look-ahead function | ||
| Axis functions | coupling and gantry axis function, override, axis error and sag compensation, measuring functions | ||
| Operation | automatic operation, manual operation (jog/inching), single block operation, referencing, block search, handwheel operation (motion/superposition) | ||
| TwinCAT CNC Optionen | |||
| Options | TwinCAT CNC Axes Pack | ||
| TwinCAT CNC Channel Pack | |||
| TwinCAT CNC Transformation | |||
| TwinCAT CNC HSC Pack | |||
| *version-dependent |
|||
| TwinCAT Level | |||
| TwinCAT I/O | |||
| PC hardware | standard PC/IPC hardware, no extras | ||
| Operating systems | Windows NT/2000/XP/Vista, Windows 7, Windows NT/XP Embedded, Windows CE (only run-time)* |
||
| Real-time | Beckhoff real-time kernel | ||
| Multi-purpose I/O interface for all common fieldbus systems, PC Fieldbus Cards and interfaces with integrated real-time driver | |||
| *version-dependent |
|||
| TwinCAT CP | |||
| PC hardware | Standard PC/IPC hardware, no extras | ||
| Operating systems | Windows NT/2000/XP/Vista, Windows 7, Windows NT/XP Embedded* | ||
| Real-time | Beckhoff real-time kernel | ||
| Windows driver for Beckhoff Control Panel | |||
| *version-dependent |
|||
| Supplements | System | |||
tool for importing XML files from ECAD systems |
|||
for coordination of programming tasks via a source code management system |
|||
Alarm and diagnosis system that can be used in all TwinCAT controllers with very little programming effort. |
|||
PLC data can be written directly into an XML file or read from an XML file. |
|||
tool for backing up and restoring of files, operating system and TwinCAT settings |
|||
simplifies preparation and configuration of a simulation environment |
|||
for bi-directional access: PLC and database |
|||
displays only the visualisation created with TwinCAT PLC control in full screen under XP when starting up |
|||
displays a visualisation created with TwinCAT PLC control in Internet Explorer. A Java VM is required. |
|||
licence for using the system software TwinCAT PLC HMI CE under Windows |
|||
licence for using the TwinCAT Management Server for central administration of Beckhoff CE controls |
|||
license for using the TwinCAT Scope |
|||
licence for extending the TwinCAT EtherCAT master with cable redundancy capability |
|||
license for using the PROFINET IO Controller | |||
license for using the PROFINET IO Device | |||
license for using the EtherNet/IP Slave | |||
| Supplements | Motion | |||
software library for Motion Control applications with eXtreme Fast Control (XFC) |
|||
software library for TwinCAT PLC for the control of the position and pressure of hydraulic axes |
|||
software library that enables a target value specified by the user to be generated for an NC axis |
|||
software library for TwinCAT PLC to enable implementation of the ‘flying saw’ function |
|||
software library for general synchronisation of time in distributed systems |
|||
software library that enables the use of the cam function of TwinCAT NC |
|||
tool for designing electronic cam plates, fully integrated in the TwinCAT System Manager |
|||
fast camshaft controller as software implementation in TwinCAT, freely configurable via the TwinCAT System Manager |
|||
graphics-oriented editor for designing the characteristic curves of a hydraulic valve |
|||
realises different kinematic transformations for TwinCAT PTP or TwinCAT NC I |
|||
| Supplements | Communication | |||
software library for communication via serial Bus Terminals or PC-COM ports |
|||
software library for communication via serial Bus Terminals or PC-COM ports with the 3964R/RK512 protocol |
|||
software library for the processing of signals from sensors without batteries with EnOcean technology |
|||
software library for communication with the Modbus protocol via serial Bus Terminals or PC-COM ports |
|||
software library for communication via the telecontrol protocol according to IEC 60870-5-10x |
|||
software library for communication via the telecontrol protocol according to IEC 60870-5-101/104 |
|||
communication server for connecting the Indramat DriveTop tool with TwinCAT |
|||
for communication of drive setup tools right into DriveCom-compatible drives |
|||
for access to TwinCAT variables in accordance with the OPC DA/XML DA specification |
|||
for access to TwinCAT variables in accordance with the OPC UA specification |
|||
enables sending of SMS or e-mail messages from the TwinCAT PLC |
|||
server and PLC library for communication via generic TCP server (client functionalities included) |
|||
for communication with Modbus TCP devices (server and client functionality) |
|||
driver for the automatic generation of virtual Windows COM interfaces for EL60xx terminals |
|||
enables the TwinCAT PLC to access several FTP servers |
|||
for the connection of RFID readers to the TwinCAT PLC |
|||
licence for using the TwinCAT PLC S5/S7 Communication |
|||
| Supplements | Controller | |||
software library with function blocks for control technology |
|||
software library with instanced temperature control function block for monitoring and controlling different temperature ranges |
|||
| Supplements | Building Automation | |||
software library for executing basic building automation functions |
|||
software library for the processing of signals for the digital interfaces of ballasts |
|||
for easy configuration of building automation applications |
|||
software library for the automation of heating, ventilation, air-conditioning and sanitary installations |
|||
M-Bus (metering bus) library for logging consumption data |
|||
for communication between a TwinCAT PLC and a Crestron control centre |
|||